PERFORMANCE OF COMMUNIST PARTY OF INDIA IN UTTAR PRADESH ASSEMBLY ELECTIONS
GENERAL ELECTION YEAR | SEATS CONTESTED | WON | VOTES POLLED | %AGE OF VOTES IN STATE | %AGE VOTES AT CONTESTED SEATS |
1951 | 43 | 0 | 155869 | 0.93 | 7.21 |
1957 | 90 | 9 | 840348 | 3.83 | 16.52 |
1962 | 147 | 14 | 905696 | 5.08 | 14.86 |
1967 | 96 | 13 | 692942 | 3.23 | 14.87 |
1969 | 106 | 4 | 715092 | 3.05 | 12.01 |
1974 | 40 | 16 | 672881 | 2.45 | 25.57 |
1977 | 29 | 9 | 611450 | 2.57 | 34.91 |
1980 | 155 | 7 | 917773 | 3.55 | 9.75 |
1985 | 161 | 6 | 894620 | 3.04 | 8.1 |
1989 | 68 | 6 | 606885 | 1.56 | 9.6 |
1991 | 44 | 4 | 388853 | 1.04 | 9.96 |
1993 | 37 | 3 | 321617 | 0.64 | 7.5 |
1996 | 15 | 1 | 327231 | 0.59 | 18.99 |
2002 | 5 | 0 | 69548 | 0.13 | 10.07 |
2007 | 21 | 0 | 48226 | 0.09 | 1.78 |
No comments:
Post a Comment